<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="snappages.com/1.0" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>Brentwood Five Six</title>
		<link>http://brentwoodfivesix.com</link>
		<atom:link href="http://brentwoodfivesix.com/blog/rss" rel="self" type="application/rss+xml" />
		<description></description>
		<pubDate>Sun, 06 Mar 2011 10:39:00 +0000</pubDate>
		<generator>http://snappages.com</generator>
		<language>en</language>
		<item>
			<title>Interest Rates</title>
			<link>http://brentwoodfivesix.com/blog/2011/03/06/interest-rates</link>
			<comments>http://brentwoodfivesix.com/blog/2011/03/06/interest-rates</comments>
			<pubDate>Sun, 06 Mar 2011 10:39:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://brentwoodfivesix.com/blog/2011/03/06/interest-rates</guid>
			<description><![CDATA[Interest rates for home mortgages have started their climb back up. Today in the Austin area a new mortgage will be over 5% - probably closer to 5.25%. That is still historically low but compared to the 4.5% we have been looking at for a long time it feels high. So cheap money is fading away and with it purchasing power.<BR/><BR/>$100k loan: [...]]]></description>
			<content:encoded><![CDATA[Interest rates for home mortgages have started their climb back up. Today in the Austin area a new mortgage will be over 5% - probably closer to 5.25%. That is still historically low but compared to the 4.5% we have been looking at for a long time it feels high. So cheap money is fading away and with it purchasing power.<BR/><BR/>$100k loan: <BR/><UL><LI>4.5% interest - $506.00 monthly payment of principal and interest</LI><LI>5.25% interest - $552.00 monthly payment of principal and interest</LI></UL><BR/>So if $506 is your budget, now all you can borrow is: $91,750. Your purchasing power went down by $8,250.<BR/><BR/>Here's another interesting note: in Austin the number of homes sold is going up and the average price is also going up. Austin is looking good!<BR/><BR/>John Blackburn<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Check Out Our Progess!</title>
			<link>http://brentwoodfivesix.com/blog/2011/03/03/check-out-our-progess</link>
			<comments>http://brentwoodfivesix.com/blog/2011/03/03/check-out-our-progess</comments>
			<pubDate>Thu, 03 Mar 2011 10:09:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://brentwoodfivesix.com/blog/2011/03/03/check-out-our-progess</guid>
			<description><![CDATA[Construction is well underway at Brentwood56. Below are photos of our first four units. We'll update these as we move ahead, so check back soon! [...]]]></description>
			<content:encoded><![CDATA[Construction is well underway at Brentwood56. Below are photos of our first four units. We'll update these as we move ahead, so check back soon!<br><br><br><br>]]></content:encoded>
		</item>
		<item>
			<title>Now Under Construction</title>
			<link>http://brentwoodfivesix.com/blog/2011/02/01/now-under-construction</link>
			<comments>http://brentwoodfivesix.com/blog/2011/02/01/now-under-construction</comments>
			<pubDate>Tue, 01 Feb 2011 11:15:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://brentwoodfivesix.com/blog/2011/02/01/now-under-construction</guid>
			<description><![CDATA[Great news! More to follow. [...]]]></description>
			<content:encoded><![CDATA[Great news! More to follow.<br><br>]]></content:encoded>
		</item>
	</channel>
</rss>

